4201 NW Barry Rd
Kansas City, MO 64151
1.03 Acres
+ Share access with newly constructed McDonalds next door
+ High Traffic Corridor: Gain excellent visibility on busy Barry Rd
+ Highway Access: easily accessible with Hwy 152 just north of the site
3 MILE | 5 MILE | 7 MILE | |
---|---|---|---|
Population | 58,348 | 140,662 | 199,715 |
Total Households | 25,753 | 58,881 | 82,908 |
Average HH Income | $114,912 | $120,131 | $119,290 |
Daytime Population | 28,144 | 75,459 | 112,274 |
Total Employees | 16,352 | 44,748 | 66,866 |
1240 N Kimball Ave
Southlake, TX 76092